We offer two monthly plans, an hourly rate for one-off tasks, and bundled pricing by project. Every plan includes a set number of service hours, with additional hours billed at the rate shown below.
| Plan |
Blue Monthly |
Gold Monthly |
Per Hour Rate Task based |
By Project Project based |
|---|---|---|---|---|
| Pricing | ||||
| Monthly price | $300 | $500 | – | – |
| Rate for additional hours | $65/hr beyond 3 hours | $50/hr beyond 5 hours | $65/hr | Quoted for the entire project, bid at $65 /hr |
| Travel & mileage | – | – | $1.00 /mile outside a 5-mile radius of the Y | Included in project quote |
| Inspections & Reporting | ||||
| Weekly detailed site inspection of property & landscaping | – | – | ||
| All concerns reported to you immediately | – | – | ||
| Weekly detailed report provided to you | – | – | – | |
| Monthly report of fees, concerns noted & recommendations | – | – | ||
| Vendor & Project Oversight | ||||
| Oversee vendors for monthly maintenance & services | – | – | ||
| Manage projects, including providing vendors for you to choose from | – | – | ||
| Meet with vendors for quotes and repairs | – | – | ||
| Onsite to meet and coordinate deliveries you have ordered | – | – | ||
| Repairs & Compliance | ||||
| Oversee city-required upgrades or modifications to existing services | – | – | ||
| Oversee and report on repairs for wear and tear, damage & building maintenance | – | – | ||
Includes 3 hours of service, with additional hours at an hourly rate of $65 an hour.
Includes 5 hours of service, with additional hours at an hourly rate of $50 an hour.
Notary services are offered separately through Sierra Management Solutions. For rates and details, please visit sierramanagementsolutions.com.
We will manage your home or property just as we would our own home. Thank you for your business.